<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Commercial Broker - The Commercial Real Estate Technology Blog™ &#187; Technology</title>
	<atom:link href="http://thecommercialbroker.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecommercialbroker.com</link>
	<description>Commercial Real Estate Technology Blog</description>
	<lastBuildDate>Fri, 18 Jun 2010 15:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Playing God in Windows 7</title>
		<link>http://thecommercialbroker.com/2010/02/playing-god-in-windows-7/</link>
		<comments>http://thecommercialbroker.com/2010/02/playing-god-in-windows-7/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:41:30 +0000</pubDate>
		<dc:creator>Chuck Cutler</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://thecommercialbroker.com/?p=94</guid>
		<description><![CDATA[If you have recently upgraded to Windows 7,  you are probably a little overwhelmed with all the new options.  For &#8220;power users&#8221; of Windows XP it can be a little frustrating, since most of the older settings are no longer where they used to be. &#8220;GodMode&#8221; to the rescue! There is a hidden feature in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecommercialbroker.com/wp-content/uploads/2010/02/godmode.jpg"><img class="alignleft size-medium wp-image-96" title="godmode" src="http://thecommercialbroker.com/wp-content/uploads/2010/02/godmode-300x215.jpg" alt="" width="300" height="215" /></a>If you have recently upgraded to Windows 7,  you are probably a little overwhelmed with all the new options.  For &#8220;power users&#8221; of Windows XP it can be a little frustrating, since most of the older settings are no longer where they used to be.</p>
<p>&#8220;GodMode&#8221; to the rescue!</p>
<p>There is a hidden feature in Windows 7 called &#8220;GodMode&#8221;.  It displays almost all user-adjustable settings and control panels in one place.  But you won&#8217;t find it on any of your menus.  Here&#8217;s how to activate it:</p>
<ol>
<li>Create a new folder on your C: drive</li>
<li>Rename the folder to: GodMode.{ED7BA470-8E54-465E-825C-99712043E01C}</li>
<li>The new folder will now rename itself &#8220;GodMode&#8221; and the icon will resemble a control panel.  Double-click the folder, and you have access to over 250 settings and options all in one place &#8211; very cool!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://thecommercialbroker.com/2010/02/playing-god-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Archive your e-mail and free up your Outlook in-box</title>
		<link>http://thecommercialbroker.com/2010/02/archive-your-e-mail-and-free-up-your-outlook-in-box/</link>
		<comments>http://thecommercialbroker.com/2010/02/archive-your-e-mail-and-free-up-your-outlook-in-box/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:34:04 +0000</pubDate>
		<dc:creator>Chuck Cutler</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://thecommercialbroker.com/?p=78</guid>
		<description><![CDATA[If you&#8217;re like most commercial brokers, you are probably engaged in a constant battle to keep your e-mail in-box under control.  Perhaps the source of your frustration is your corporate I.T. department and their frequent demands to trim your storage space usage. There is a simple, free, and incredibly useful way to solve these issues, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecommercialbroker.com/wp-content/uploads/2010/02/mailstore.jpg"><img class="alignleft size-medium wp-image-87" title="mailstore" src="http://thecommercialbroker.com/wp-content/uploads/2010/02/mailstore-300x193.jpg" alt="" width="300" height="193" /></a>If you&#8217;re like most commercial brokers, you are probably engaged in a constant battle to keep your e-mail in-box under control.  Perhaps the source of your frustration is your corporate I.T. department and their frequent demands to trim your storage space usage.</p>
<p>There is a simple, free, and incredibly useful way to solve these issues, and it&#8217;s called <a href="http://www.mailstore.com/en/mailstore-home.aspx" target="_blank">MailStore</a>.</p>
<p>MailStore enables you to back-up all your email messages from  multiple     applications and accounts into one secure and persistent archive, then you can delete them from your mail program.   It works with Outlook, Thunderbird, SeaMonkey &#8211; even Gmail and Yahoo.  It also backs up all your attachments, and you can restore any message back to your in-box with one click.  Searching MailStore is much faster than searching Outlook, and it even allows you to burn archive CD-ROMs and DVD disks.  You will never lose important emails again!</p>
<p>MailStore Home is free for personal use.  They also have a server-based version that is designed to back up entire company mail systems starting at $299.</p>
<p>I&#8217;ve been depending on MailStore for about 2 years, and couldn&#8217;t imagine working without it.  Now my e-mail box stays clean, and I know that I can instantly find anything I need, read it in MailStore, and restore it to my in-box immediately if necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecommercialbroker.com/2010/02/archive-your-e-mail-and-free-up-your-outlook-in-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mismatch of Commercial Brokers and Social Networking</title>
		<link>http://thecommercialbroker.com/2010/01/the-mismatch-of-commercial-real-estate-brokers-and-online-marketing/</link>
		<comments>http://thecommercialbroker.com/2010/01/the-mismatch-of-commercial-real-estate-brokers-and-online-marketing/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:07:28 +0000</pubDate>
		<dc:creator>Rod Santomassimo</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://thecommercialbroker.com/?p=54</guid>
		<description><![CDATA[If you are like me you have been inundated with the importance of online “social” networking.  I still can’t figure out what’s so social about not speaking to anyone.  You have been told there are several MUSTS if you are to keep pace with (forget ahead of)  your competition.  For example, you must have 1) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecommercialbroker.com/wp-content/uploads/2010/01/web.jpg"><img class="alignleft size-medium wp-image-58" title="Web" src="http://thecommercialbroker.com/wp-content/uploads/2010/01/web-300x221.jpg" alt="" width="300" height="221" /></a>If you are like me you have been inundated with the importance of online “social” networking.  I still can’t figure out what’s so social about not speaking to anyone.  You have been told there are several MUSTS if you are to keep pace with (forget ahead of)  your competition.  For example, you must have 1) a personal website 2) a Twitter account 3) a blog and 4) a Linked In account, at the bare minimum.  In addition to these MUSTS, you have to have an integrated marketing platform that creates push and pull campaigns on a varied, yet consistent basis.  Now if you really want to get the most out of the Web 2.0 (or is it 3.0?) culture, you should have your own Facebook account and a personal YouTube channel… a personal YouTube channel – are you serious?</p>
<p><span id="more-54"></span></p>
<p>Did I mention if you are a commercial real estate broker, you also need to make time to find, win and fulfill business?  How can a dedicated commercial real estate professional, whose life blood is personal relationships and transactions cultivated from these relationships, take any valuable time away to focus on some fad that will last a year or two at most?  Heck, I heard the other day that most folks stop using their Twitter accounts after the first 30 days.  I really don’t care where you went this weekend with your dog.</p>
<p>Well, unfortunately we have little choice.  You can look at any industry, including commercial real estate, and more and more opportunities are finding the broker, versus the other way around.  That’s right, investors, users, owners, tenants are all looking for solutions and they are using the internet as their prime source.  If you think you have a loyal client that will never leave, think again.  Once that client is bombarded with a proactive and aggressive marketing campaign that persuades him your competition is smarter, better, faster and has a more robust online presence, you will find yourself in the same position as Augustus Gloop, that “chunky” kid who fell in Willy Wonka’s chocolate river.   He was sucked up and left behind.</p>
<p>Don’t get me wrong.  Another MUST with social marketing is you MUST continue to have personal relationships and you MUST prospect now more than ever before.  Web 2.0, 3.0, etc is here to stay and you need to find a way to get on board.  But it is not the only answer.  A robust online marketing solution creates a presence.  Prospecting with presence creates wealth.</p>
<p>By the way, you can follow me on my web page, Linked In, Twitter, my blog and yes, our soon-to-be-released Massimo YouTube Channel.  I still need to figure out the whole Facebook thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecommercialbroker.com/2010/01/the-mismatch-of-commercial-real-estate-brokers-and-online-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Commercial Broker &#8211; the new incarnation</title>
		<link>http://thecommercialbroker.com/2010/01/the-commercial-broker-the-new-incarnation/</link>
		<comments>http://thecommercialbroker.com/2010/01/the-commercial-broker-the-new-incarnation/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:49:17 +0000</pubDate>
		<dc:creator>Chuck Cutler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://thecommercialbroker.com/?p=17</guid>
		<description><![CDATA[Welcome to the &#8220;new&#8221; incarnation of TheCommercialBroker! For many years, TheCommercialBroker.com has been the most popular web site for commercial real estate technology information, reviews and tips.  I had an epiphany recently, and decided to totally re-design the site.  In the age of Twitter and Facebook, when people are accustomed to fast, succinct updates, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecommercialbroker.com/wp-content/uploads/2010/01/pencil.jpg"><img class="alignleft size-medium wp-image-46" title="Pencil" src="http://thecommercialbroker.com/wp-content/uploads/2010/01/pencil-300x206.jpg" alt="Commercial Real Estate Technology blog" width="300" height="206" /></a>Welcome to the &#8220;new&#8221; incarnation of TheCommercialBroker!</p>
<p>For many years, TheCommercialBroker.com has been the most popular web site for commercial real estate technology information, reviews and tips.  I had an epiphany recently, and decided to totally re-design the site.  In the age of Twitter and Facebook, when people are accustomed to fast, succinct updates, I decided it would be more useful to turn this into a blog.  The reasons are many, but mostly I think it is better to have more frequent timely updates rather than to focus on longer articles as we have in the past.  I hope you will be happy with the results.</p>
<p><strong>I will be posting some of our most popular legacy articles shortly</strong>, and then we will press on with new stuff.</p>
<p><span id="more-17"></span></p>
<p>The ability to post from &#8220;the field&#8221; via my iPhone is a great plus &#8211; no need to wait until I have time to write HTML code.</p>
<p>I will continue to write technology articles aimed at helping commercial brokers be more productive.  I have also lined up several excellent guest bloggers from our industry who will focus on sales and leasing, broker performance and best practices.  I have also started a Twitter feed, which you will find at the top of the page.</p>
<p>It&#8217;s an exciting new format, and one which I hope our loyal readers and new-found friends will find useful.  As always, the goal is to sort through the vast amount of information out there and cull out the pieces we think will help you be more productive and successful in your commercial real estate practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecommercialbroker.com/2010/01/the-commercial-broker-the-new-incarnation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

